Transfer Center
Send and track local and cross-border payments in real-time. Full ledger transparency with end-to-end validation.
New Transfer
Transaction Ledger
LIVE
| Ref | Recipient | Method | Amount | Status |
|---|---|---|---|---|
| TXN-9341 Wire Transfer | Global Logistics Inc to Global Logistics Inc | Cross-Border | −$45,250.00 | completed |
| TXN-9340 Direct Deposit | You from TechVentures LLC | Local | +$12,800.00 | completed |
| TXN-9339 International Transfer | Supplier Co Ltd to Supplier Co Ltd | Cross-Border | −€3,450.00 | completed |
| TXN-9338 Payroll Deposit | You from Payroll System | Local | +$8,200.00 | completed |
| TXN-9337 Bill Payment | Office Lease LLC to Office Lease LLC | Local | −$5,500.00 | pending |
| TXN-9336 Refund | You from Client Refunds | Cross-Border | +£1,200.00 | completed |
6 transactions · Last updated: just nowEnd-to-end encrypted